Cyklop
Images
Technical data
Description | Value |
Name | Cyklop |
Type | Tug |
Imo-No. | 6605448 |
Official Number | ROS/S/414 |
Call Sign | SQLI |
MMSI-No. | 261195000 |
Classification | Polski Rejestr Stratkow |
Register Number | 210065 |
Classification Hull | KM |
Classification Machinery | PRM |
Service Notations | Tug |
Propulsion | Motorship |
Flag | Poland |
Port Of Registry | Szczecin |
Owner | Zaklad Uslug Zeglugowych Sp. z o.o. & Co. Sp. k Szczecin Poland |
Anchors | 2 |
Gross Tonnage | 186 |
Net Tonnage | 55 |
Deadweight | 101 |
Length | 28.50 m |
Beam | 8.00 m |
Depth | 4.00 m |
Draft | 3.25 m |
Completion | 1966-06-10 |
Yard | Svendborg Skibsvaerft A/S
Svendborg Denmark |
Yard No. | 114 |
Continous Decks | 1 |
Capacity Of Tanks Potable Water | 8.9 m³ |
Capacity Of Tanks Fuel | 55.4 m³ |
Capacity Of Tanks Lubricating Oil | 0.8 m³ |
Capacity Of Tanks Sewage | 2.0 m³ |
Bollard Pull | 22.5 ton |
Towing Hook | 2 |
Towing Equipment Aft | 1 Hydraulic Single Drum |
Towing Wire Lenght Aft | 600 m |
Towing Wire Diameter Aft | 36 mm |
Brake Holding Power Aft | 50 ton |
Pull Aft | 16 ton |
Pulling Speed Aft | 21 m/min |
Engine Manufacturer | B&W |
No. Of Main Engines | 2 |
Model | 5-26MTBF-40 |
Building Year | 1965 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.214 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 5 |
Diameter Of Cylinders | 260 mm |
Lenght Of Stroke | 400 mm |
Gearbox | 1 Reverse Reduction Gear |
Propeller | 1 Solid Propeller |
Speed | 12 kn |
Electric Installation Power | 162 KVA |
Electric Installation Voltage | 380/220 V |
Electric Generators | 3 Diesel Generators á 50 KVA
1 Emergency Generator á 12 KVA |
Navigation and Communications | 1 JRC JJMA-5210-6 Radar 1 Koden MD-3751 Radar 1 JRC JRL-30 Satellite Compass 1 Robertson RFC-35R Gyro Compass 1 ComNav NautoPilot NP-60 Autopilot 1 Simrad CE-33 Echosounder 1 Koden KGP-913D GPS 1 JRC NCR-300A Navtex 1 Saab R4 AIS 1 McMurdo E3 EPIRB 1 Sailor SART 2 VHF |
Thanks to: | mr. Huug Pieterse |
Logbook
Date | Cargo | Place |
31-03-2014 | Hull | Stellendam |