Aquarius (Cargo)
Images
Technical data
Description | Value |
Name | Aquarius |
Type | General Cargo |
Imo-No. | 9143582 |
Call Sign | LYST |
MMSI-No. | 277373000 |
Classification | Bureau Veritas |
Register Number | 39L455 |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | General Cargo Ship |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Lithuania |
Port Of Registry | Klaipeda |
Owner | Baltnautic Shipping Ltd.
Klaipeda Lithuania |
Former Names Until | Warber: 2008-02-25 |
Anchors | 3 |
Anchor Chain | Ch 24.0 Q2 |
Gross Tonnage | 1.141 |
Net Tonnage | 456 |
Deadweight | 1.500 ton |
Length | 81.40 m |
Beam | 9.46 m |
Depth | 4.65 m |
Draft | 3.15 m |
Airdraft | 4.50 m |
Completion | 1996-09-12 |
Yard | Bodewes Binnenvaart B.V.
Millingen aan de Rijn the Netherlands |
Yard No. | 601 |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster |
Number Of Holds | 1 |
Hold Capacity | 2.095 m³ Grain
2.100 m³ Bales 50 TEU |
Hold Dimensions | 52.20 x 7.60 x 5.25 m |
Largest Hatch Length | 52.20 m |
Largest Hatch Breadth | 7.60 m |
Type of Hatches | Pontoon |
Deck Strenght: Tanktop | 7 ton/m² |
Moveable Bulkheads | 1 |
Capacity Of Tanks Fuel | 50 m³ |
Deck Cranes No. | 1 Gantry Crane
1 Boat Crane |
Deck Cranes SWL | 8 ton
950 kg |
Engine Manufacturer | Cummins |
No. Of Main Engines | 1 |
Model | KTA38M2 |
Building Year | 2008 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 895 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 12 |
Diameter Of Cylinders | 159 mm |
Lenght Of Stroke | 159 mm |
Main Engine Rated Speed | 1.800 rpm |
Gearbox | 1 Reverse Reduction Gear |
Propeller | 1 Solid Propeller |
Propeller Rated Speed | 302 rpm |
Speed | 9 kn |
Consumption | 3.500 ltr/24 hr |
Electric Installation Power | 146 KVA |
Electric Installation Voltage | 380/220 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 73 KVA |
Navigation and Communications | 2 Radars
1 Autopilot 1 Navtex 1 Echo Sounder 1 Speedlog 2 GPS 1 Gyro Compass 1 Magnetic Compass 1 Electronic Chart 2 VHF 1 SSB Radio 1 AIS 1 Inmarsat C |
Logbook
Date | Cargo | Place |
21-11-2013 | Volkerak |