Dohuk
Images
Technical data
Description | Value |
Name | Dohuk |
Type | Grab Dredger |
Imo-No. | 9624160 |
Call Sign | YIDH |
MMSI-No. | 425001042 |
Classification | Bureau Veritas |
Register Number | 21496S |
Classification Hull | Class I |
Classification Machinery | Mach |
Service Notations | Hopper Dredger |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Iraq |
Port Of Registry | Basrah |
Owner | Toyota Tsusho Corp.
Tokyo Japan |
Anchors | 2 |
Anchor Chain | Ch 30.0 Q2 |
Gross Tonnage | 1.249 |
Net Tonnage | 374 |
Deadweight | 1.109 ton |
Length | 57.00 m |
Beam | 12.50 m |
Depth | 4.90 m |
Draft | 3.91 m |
Keellaying | 2012-03-09 |
Launching | 2012-07-25 |
Completion | 2012-11-17 |
Yard | IHC Dredgers B.V.
Krimpem a/d IJssel the Netherlands |
Yard No. | 1270 |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster |
Number Of Holds | 1 |
Hold Capacity | 500 m³ Mud |
Capacity Of Tanks Fuel | 92 m³ |
Spud Pole | 2 |
Deck Cranes No. | 1 PLM 1220 Grab Crane |
Engine Manufacturer | Yanmar |
No. Of Main Engines | 1 |
Model | 6N21AW |
Building Year | 2011 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 662 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 6 |
Diameter Of Cylinders | 210 mm |
Lenght Of Stroke | 290 mm |
Main Engine Rated Speed | 800rpm |
Gearbox | 1 Reverse Reduction Gear
Yanmar YX-1000 3.32:1 |
Propeller | 1 Solid Propeller |
Propeller Rated Speed | 241 rpm |
Propeller Blades | 4 |
Speed | 12 kn |
Electric Installation Power | 1.300 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 3 Diesel Generators á 375 KVA
1 Emergency Generator á 175 KVA |
Navigation and Communications | 2 Radars
1 Magnetic Compass 1 GPS 1 Echo Sounder 1 Gyro Compass 1 Autopilot 2 VHF 1 Navtex 1 AIS |
Logbook
Date | Cargo | Place |
01-11-2012 | Haringvliet |