Layla
Images
Technical data
Description | Value |
Name | Layla |
Type | General Cargo |
Imo-No. | 7420936 |
Call Sign | V2YX9 |
MMSI-No. | 304716000 |
Classification | Bureau Veritas |
Register Number | 32U862 |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | General Cargo Ship |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Antigua and Barbuda |
Port Of Registry | St. John's |
Owner | Layla Shipping B.V.
Holwierde the Netherlands |
Former Names Until | Elisabeth Holwerda: 1987
Elina B: 1990 Elina: 1997 Blue Moon: 2004-07-26 |
Anchors | 2 |
Anchor Chain | Ch 28.0 Q2 |
Gross Tonnage | 1.010 |
Net Tonnage | 564 |
Deadweight | 1.559 ton |
Length | 65.82 m |
Beam | 10.72 m |
Depth | 5.10 m |
Draft | 4.31 m |
Completion | 1975 |
Yard | Barkmeijer Stroobos
Stroobos the Netherlands |
Yard No. | 203 |
Watertight Bulkheads | 5 |
Continous Decks | 1 |
Number Of Holds | 1 |
Hold Capacity | 2.018 m³ Grain
1.932 m³ Bales |
Hold Dimensions | 40.80 x 10.24 x 4.05 m |
Largest Hatch Length | 33.60 m |
Largest Hatch Breadth | 7.80 m |
Type of Hatches | Folding |
Deck Strenght: Hatchcover | 1.2 ton/m² |
Deck Strenght: Tanktop | 8.5 ton/m² |
Capacity Of Tanks Ballastwater | 304.12 m³ |
Capacity Of Tanks Potable Water | 52.12 m³ |
Capacity Of Tanks Fuel | 180.16 m³ |
Capacity Of Tanks Lubricating Oil | 4.82 m³ |
Deck Cranes No. | 2 Derricks
1 Boat Crane |
Deck Cranes SWL | 3 ton |
Engine Manufacturer | Caterpillar Tractor Co. |
No. Of Main Engines | 1 |
Model | 3512B |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.014 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 12 |
Diameter Of Cylinders | 170 mm |
Lenght Of Stroke | 190 mm |
Main Engine Rated Speed | 1.600 rpm |
Gearbox | 1 Reverse Reduction Gear |
Propeller | 1 Solid Propeller |
Propeller Rated Speed | 310 rpm |
Speed | 12 kn |
Electric Installation Power | 130 KVA |
Electric Installation Voltage | 380/220 V |
Frequency | 50 Hz |
Electric Generators | 1 Diesel Generator á 85 KVA
1 Diesel Generator á 45 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 1 Model | 3304 |
Aux. Eng. 1 No. Of Cil. | 4 |
Aux. Eng. 1 Diameter Of Cil. | 121 mm |
Aux. Eng. 1 Lenght Of Stroke | 152 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. Eng. 2 Manufacturer | Daf Motoren |
Aux. Eng. 2 No. Of Cil. | 6 |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Navigation and Communications | 1 Radar
1 Magnetic Compass 1 GPS 1 Echo Sounder 1 Gyro Compass 1 Autopilot 1 SSB Radio 2 VHF 2 Inmarsat-C 1 Navtex 1 AIS 1 EPIRB 1 SART 3 Handheld VHF |
Logbook
Date | Cargo | Place |
01-10-2012 | Stellendam |