Marie-José
Images
Technical data
Description | Value |
Name | Marie-José |
Type | Support Vessel |
Imo-No. | 8701404 |
Propulsion | Motorship |
Flag | South Africa |
Port Of Registry | Cape Town |
Owner | Carina Offshore Ltd.
Cape Town Republic of South Africa |
Former Names Until | Marrie Jacob HD-24:1997
Op Hoop Van Zegen GO-128: 1998 Op Hoop van Zegen GO-28: 2012-03-07 |
Anchors | 1 |
Gross Tonnage | 469 |
Net Tonnage | 140 |
Length | 40.21 m |
Beam | 9.01 m |
Depth | 5.11 m |
Draft | 3.84 m |
Completion | 1987 |
Yard | Maaskant Shipyards
Stellendam the Netherlands |
Yard No. | 427 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster á 66 KW |
Capacity Of Tanks Potable Water | 45 m³ |
Capacity Of Tanks Fuel | 125 m³ |
Deck Cranes No. | 1 Boat Crane |
Deck Cranes SWL | 750 kg @ 3 m |
Engine Manufacturer | Stork Werkspoor Diesel |
No. Of Main Engines | 1 |
Model | 9SW280 |
Building Year | 1987 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.471 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 9 |
Diameter Of Cylinders | 280 mm |
Lenght Of Stroke | 300 mm |
Gearbox | 1 Reverse Reduction Gear
Reintjes WAF-3450L 5.35:1 |
Propeller | 1 Solid Propeller |
Propeller Diameter | 3.400 mm |
Propeller Blades | 4 |
Speed | 13.3 kn |
Consumption | 4.000 ltr/24 hr |
Electric Installation Power | 800 KVA |
Electric Installation Voltage | 380/220 V |
Frequency | 50 Hz |
Electric Generators | 1 Diesel Generator á 400 KVA
1 Diesel Generator á 120 KVA 2 Diesel Generators á 140 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co |
Aux. Eng. 1 Model | 3412 |
Aux. Eng. 1 Power | 403 KW |
Aux. Eng. 1 No. Of Cil. | 12 |
Aux. Eng. 1 Diameter Of Cil. | 137 mm |
Aux. Eng. 1 Lenght Of Stroke | 152 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co |
Aux. Eng. 2 Model | 3306 |
Aux. Eng. 2 Power | 149 KW |
Aux. Eng. 2 No. Of Cil. | 6 |
Aux. Eng. 2 Diameter Of Cil. | 121 mm |
Aux. Eng. 2 Lenght Of Stroke | 152 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. Eng. 3 Manufacturer | Detroit |
Aux. Eng. 3 Power | 75 KW |
Aux. Eng. 3 Rated Speed | 1.500 rpm |
Aux. Eng. 4 Manufacturer | Detroit |
Aux. Eng. 4 Power | 75 KW |
Aux. Eng. 4 Rated Speed | 1.500 rpm |
Evaporator | 2 |
Fuel Oil Seperator | 1 |
Lubrication Oil Seperator | 1 |
Navigation and Communications | 2 Furuno FR-1505 Mark 3 Radars
1 Decca Bridgemaster Radar 1 Robertson AP-45 Autopilot 1 ICS Nav5 Navtex 1 Echo Sounder 1 Maxsea Version 8 Plotter 1 Simrad NSE-12 Plotter 1 Furuno GP-80 GPS 1 Furuno GP-500 GPS 1 Tokimec Gyro Compass 1 Observator Magnetic Compass 2 Sailor TR-144C VHF 2 Sailor RT-5022 VHF 2 Icom Handheld VHF 1 Jotron Tron-30S MK2 EPIRB 1 Jotron Tronsart SART 1 Sailor R-2022 Receiver 1 Sailor RT-2010 SSB Radio 2 Furuno Felcom-15 Inmarsat C 1 Watch Alarm 1 Furuno AIS |
Logbook
Date | Cargo | Place |
08-03-2012 | Stellendam |