Daan
Images
Technical data
Description | Value |
Name | Daan |
Type | General Cargo |
Imo-No. | 9201956 |
Official Number | 37876 |
Call Sign | PFBH |
MMSI-No. | 245271000 |
Classification | Bureau Veritas |
Register Number | 00934S |
Classification Machinery | MACH |
Service Notations | General Cargo Ship
Heavy Cargo Strength Bottom |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Aalten |
Owner | Wildenborg Scheepvaart B.V.
Aalten the Netherlands |
Former Names Until | Anet: 2006-05-30
Anet: 2007-03-20 Morgan: 2009-02 |
Anchors | 3 |
Anchor Chain | Ch 34.0 Q2 |
Gross Tonnage | 2.080 |
Net Tonnage | 1.168 |
Deadweight | 2.800 ton |
Length | 88.95 m |
Beam | 12.40 m |
Depth | 5.65 m |
Draft | 4.34 m |
Airdraft | 9,30 m |
Keellaying | 2000 |
Launching | 2000 |
Completion | 2001-01-20 |
Yard | Scheepswerf Peters B.V.
Kampen the Netherlands |
Yard No. | 471 |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster |
Number Of Holds | 1 |
Hold Capacity | 3,877 m³ Grain |
Hold Dimensions | 62,40 x 10,24 x 6,70 m |
Largest Hatch Length | 62.40 m |
Largest Hatch Breadth | 10.24 m |
Type of Hatches | Pontoon |
Deck Cranes No. | 1 Gantry Crane |
Engine Manufacturer | Wärtsilä |
No. Of Main Engines | 1 |
Model | 8L20 |
Building Year | 2000 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.320 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 8 |
Diameter Of Cylinders | 200 mm |
Lenght Of Stroke | 280 mm |
Main Engine Rated Speed | 1.000 rpm |
Gearbox | 1 Reverse Reduction Gear |
Propeller | 1 Solid Propeller |
Propeller Rated Speed | 241 rpm |
Speed | 10,5 kn |
Electric Installation Power | 301 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 112 KVA
1 Emergency Generator á 77 KVA |
Navigation and Communications | 2 Radars
1 Autopilot 1 Navtex 1 Echo Sounder 1 Speedlog 1 GPS 1 Gyro Compass 1 Magnetic Compass 1 Electronic Chart 2 VHF 1 SSB Radio 1 AIS 1 Inmarsat C |
Logbook
Date | Cargo | Place |
27-04-2015 | Volkerak | |
22-01-2012 | Slijkgat | |
02-01-2012 | Haringvliet | |
29-07-2011 | Haringvliet | |
16-07-2011 | Haringvliet |