Flinterbrise
Images
Technical data
Description | Value |
Name | Flinterbrise |
Type | General Cargo |
Imo-No. | 9345362 |
Official Number | 44280 |
Call Sign | PHCA |
MMSI-No. | 246044000 |
Classification | Bureau Veritas |
Register Number | 09794X |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | General Cargo Ship
Heavy Cargo Equipped for Carriage of Containers |
Navigation Notations | Unrestricted Navigation |
Certification for IMO Fitted | Yes |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Middelburg |
Owner | C.V. Scheepvaartonderneming Flinterbrise
Middelburg the Netherlands |
Anchors | 2 |
Anchor Weight | 1.305 kg |
Anchor Chain | Ch 32.0 Q3 |
Anchor Chain Lenght | 440 m |
Gross Tonnage | 2.474 |
Net Tonnage | 1.464 |
Deadweight | 3.475 ton |
Length | 82.50 m |
Beam | 12.50 m |
Depth | 6.80 m |
Draft | 5.30 m |
Airdraft | 12.00 m |
Keellaying | 2005 |
Launching | 2006 |
Completion | 2006-05-11 |
Yard | Bodewes Shipyards B.V.
Hoogezand the Netherlands |
Yard No. | 640 |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Veth Jet 220 KW |
Number Of Holds | 1 |
Hold Capacity | 5.323 m³ Grain
136 TEU |
Hold Dimensions | 59.15 x 10.30 x 9.00 m |
Hold Ventilation | 6 Airchanges/hr |
Largest Hatch Length | 59.15 m |
Largest Hatch Breadth | 10.30 m |
Type of Hatches | Pontoon |
Deck Strenght: Hatchcover | 1.6 ton/m² |
Deck Strenght: Tanktop | 13 ton/m² |
Moveable Bulkheads | 2 |
Grain Fitted | Yes |
Capacity Of Tanks Fuel | 277 m³ |
Deck Cranes No. | 1 Gantry Crane |
Deck Cranes SWL | 12.7 ton |
Engine Manufacturer | MAK |
No. Of Main Engines | 1 |
Model | 6M25 |
Building Year | 2005 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.850 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 6 |
Diameter Of Cylinders | 255 mm |
Lenght Of Stroke | 400 mm |
Main Engine Rated Speed | 750 rpm |
Gearbox | 1 Restia-Renk Reduction Gear |
Propeller | 1 Controllable Pitch Propeller |
Propeller Diameter | 2.900 mm |
Propeller Rated Speed | 210 rpm |
Propeller Blades | 4 |
Speed | 12.5 kn |
Electric Installation Power | 656 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 1 Diesel Generator á 181 KVA
1 Emergency Generator á 150 KVA 1 Shaft Generator á 325 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 1 Model | 3306B TA |
Aux. Eng. 1 Building Year | 2005 |
Aux. Eng. 1 Power | 126 KW |
Aux. Eng. 1 No. Of Cil. | 6 |
Aux. Eng. 1 Diameter Of Cil. | 121 mm |
Aux. Eng. 1 Lenght Of Stroke | 152 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. 1 Generator | Caterpillar SR4 |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 2 Model | 3306B TA |
Aux. Eng. 2 Building Year | 2005 |
Aux. Eng. 2 Power | 126 KW |
Aux. Eng. 2 No. Of Cil. | 6 |
Aux. Eng. 2 Diameter Of Cil. | 121 mm |
Aux. Eng. 2 Lenght Of Stroke | 152 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. 2 Generator | Caterpillar SR4 |
Compressed Air Receivers Number | 2 |
Max Allowed Working Pressure | 30 bar |
Navigation and Communications | 2 Radars
1 SSB Radio 2 VHF 2 Inmarsat C 2 DGPS 3 Handheld VHF 2 SART 1 EPIRB 1 Navtex 1 Speedlog 1 Gyro Compass 1 Autopilot 1 Magnetic Compass 1 Rate of Turn Indicator 1 AIS |
Logbook
Date | Cargo | Place |
03-02-2011 | Stellendam |