Gooteborg
Images
Technical data
Description | Value |
Name | Gooteborg |
Type | General Cargo |
Imo-No. | 9179311 |
Call Sign | V2EM5 |
MMSI-No. | 305478000 |
Classification | Bureau Veritas |
Register Number | 39T991 |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | General Cargo Ship
Container Ship |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Antigua and Barbuda |
Port Of Registry | St. John's |
Owner | Esmeralda Schifffahrts GmbH.
Hemmoor Germany |
Former Names Until | Gooteborg: 2005-02-16
Gooteborg: 2009-06-29 |
Anchors | 2 |
Anchor Chain | Ch 36.0 Q3 |
Gross Tonnage | 2.820 |
Net Tonnage | 1.548 |
Deadweight | 4.128 ton |
Length | 90.20 m |
Beam | 13.60 m |
Depth | 7.20 m |
Draft | 5.71 m |
Airdraft | 35.10 m |
Completion | 1998-06-24 |
Yard | Bodewes Volharding
Waterhuizen the Netherlands |
Yard No. | 403 |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster |
Number Of Holds | 1 |
Hold Capacity | 5.628 m³ Grain
261 TEU |
Hold Dimensions | 62.88 x 11.00 x 8.34 m |
Largest Hatch Length | 62.88 m |
Largest Hatch Breadth | 11.0 m |
Reefer Plugs | 24 |
Capacity Of Tanks Fuel | 234 m³ |
Engine Manufacturer | Stork - Wärtsilä |
No. Of Main Engines | 1 |
Model | 8SW28 |
Building Year | 1997 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 2.400 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 8 |
Diameter Of Cylinders | 280 mm |
Lenght Of Stroke | 300 mm |
Main Engine Rated Speed | 900 rpm |
Gearbox | 1 Reduction Gear |
Propeller | 1 Controllable Pitch Propeller |
Propeller Rated Speed | 175 rpm |
Propeller Blades | 4 |
Speed | 14 kn |
Electric Installation Power | 447 KVA |
Electric Installation Voltage | 400/220 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 147 KVA
1 Shaft Generator á 300 KVA |
Navigation and Communications | 2 Radars
1 SSB Radio 1 Inmarsat-C 2 VHF 1 Navtex 1 Echo Sounder 1 GPS 1 Gyro Compass 1 Magnetic Compass 1 Autopilot 1 AIS |
Logbook
Date | Cargo | Place |
24-09-2010 | Hollands Diep |