Meridian
Images
Technical data
Description | Value |
Name | Meridian |
Type | Survey Vessel |
Imo-No. | 9299977 |
Call Sign | DEEF |
MMSI-No. | 211408600 |
Classification | Germanischer Lloyd |
Register Number | 110652 |
Classification Hull | 100 A5 |
Classification Machinery | MC AUT |
Service Notations | Survey Vessel |
Navigation Notations | Coastal Waters 70 NM Offshore |
Propulsion | Motorship |
Flag | Germany |
Port Of Registry | Bremen |
Owner | Fugro OSAE GmbH
Bremen Germany |
Anchors | 1 |
Gross Tonnage | 360 |
Net Tonnage | 108 |
Length | 42.35 m |
Beam | 10.34 m |
Depth | 2.90 m |
Draft | 1.50 m |
Keellaying | 2002-11-21 |
Launching | 2003-08-16 |
Completion | 2003-10-17 |
Yard | Damen Shipyards Hardinxveld
Hardinxveld the Netherlands |
Yard No. | 1548 |
Watertight Bulkheads | 6 |
Continous Decks | 1 |
Bow Thruster | 1 Tunnel Thruster á 50 KW
2 Schottel SPJ-17 Azimuth Thruster á 65 KW |
Hold Capacity | 3 TEU |
Capacity Of Tanks Potable Water | 10 m³ |
Capacity Of Tanks Fuel | 40 m³ |
Deck Cranes No. | 1 Palfinger PK-14080M Hydraulic Crane
1 A-Frame |
Deck Cranes SWL | 720 kg @ 12.8 m
6 ton |
Engine Manufacturer | MAN Diesel |
No. Of Main Engines | 2 |
Model | D2876LE402 |
Building Year | 2003 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 750 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 6 |
Diameter Of Cylinders | 128 mm |
Lenght Of Stroke | 166 mm |
Main Engine Rated Speed | 2.100 rpm |
Gearbox | 2 Reverse Reduction Gears |
Propeller | 2 Schottel DSP-200 Azimuth Thruster |
Propeller Rated Speed | 610 rpm |
Speed | 15.0 kn |
Electric Installation Power | 285 KVA |
Electric Installation Voltage | 380/220 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 120 KVA
1 Emergency Generator á 45 KVA |
Evaporator | 1 Evaporator 5 m³ @ 24 hr |
Navigation and Communications | 2 Radars
2 VHF 1 AIS 1 GPS 1 Echo Sounder 1 Magnetic Compass 1 Gyro Compass 1 Autopilot |
Logbook
Date | Cargo | Place |
17-08-2008 | Stellendam | |
07-08-2008 | Stellendam | |
28-07-2008 | Stellendam | |
15-07-2008 | Stellendam |