Coastal Surveyor 2
Images
Technical data
Description | Value |
Name | Coastal Surveyor 2 |
Type | Survey Vessel |
Call Sign | PHKJ |
MMSI-No. | 246132000 |
Classification | Bureau Veritas |
Register Number | 39X029 |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | Seagoing Launch |
Navigation Notations | Coastal Area |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Workum |
Owner | Acta Marine Waterweg
Den Helder the Netherlands |
Former Names Until | Seldsum: 1999 |
Anchors | 1 |
Anchor Chain | Ch 13.0 Q2 |
Gross Tonnage | 75 |
Net Tonnage | 22 |
Length | 20.28 m |
Beam | 6.11 m |
Depth | 2.00 m |
Draft | 0.75 m |
Completion | 1993 03-26 |
Yard | Scheepswerf v/d Werff & Visser
Irnsum the Netherlands |
Yard No. | 214 |
Watertight Bulkheads | 5 |
Continous Decks | 1 |
Bow Thruster | 1 Thruster |
Capacity Of Tanks Potable Water | 5 m³ |
Capacity Of Tanks Fuel | 5 m³ |
Deck Cranes No. | 1 Hydraulic Crane |
Deck Cranes SWL | 2.000 kg |
Engine Manufacturer | Daf Motoren |
No. Of Main Engines | 2 |
Model | 1160 DKA |
Building Year | 1992 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 280 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 6 |
Diameter Of Cylinders | 130 mm |
Lenght Of Stroke | 146 mm |
Main Engine Rated Speed | 1.800 rpm |
Gearbox | 2 Reverse Reduction Gears Twin Disc MG-5061 |
Propeller | 2 Solid Propellers |
Propeller Rated Speed | 740 rpm |
Speed | 8.5 kn |
Electric Installation Power | 77.5 KVA |
Electric Installation Voltage | 380/220 V |
Frequency | 50 Hz |
Electric Generators | 1 Diesel Generator á 65 KVA
1 Diesel Generator á 12.5 KVA |
Navigation and Communications | 1 Robertson AP-45 Autopilot
1 Dogger 42 Echo Sounder 1 Furuno FE-606 Echo Sounder 1 Jotron 30-S MK-II EPIRB 1 Jotron Tronsart SART 1 Simrad Shipmate GN-30 GPS 1 Observator Pilot MK3 Magnetic Compass 1 Furuno NX-500 Navtex 1 Furuno FR-7061 Radar 1 Sailor RT-2048 VHF 1 Sailor RM-2042 VHF 1 Navigis V30 Video Plotter |
Logbook
Date | Cargo | Place |
04-05-2008 | Stellendam | |
24-04-2008 | Stellendam |