Odin
Images
Technical data
Description | Value |
Name | Odin |
Type | Tug |
Imo-No. | 9444663 |
Call Sign | PHLP |
MMSI-No. | 244905000 |
Classification | Bureau Veritas |
Register Number | 10692Y |
Classification Hull | Class I |
Classification Machinery | MACH |
Service Notations | Tug |
Navigation Notations | Coastal Area Extended To 30 NM |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Harlingen |
Owner | ST Marine Support
Harlingen the Netherlands |
Anchors | 2 |
Anchor Weight | 200 kg |
Anchor Chain | Ch 19.0 |
Anchor Chain Lenght | 137.5 m |
Gross Tonnage | 123 |
Net Tonnage | 37 |
Length | 23.35 m |
Beam | 8.00 m |
Depth | 2.99 m |
Draft | 2.10 m |
Keellaying | 2007 |
Launching | 2007-07-09 |
Completion | 2007-09-21 |
Yard | Damen Shipyards
Hardinxveld the Netherlands |
Yard No. | 1582 |
Capacity Of Tanks Potable Water | 11.90 m³ |
Capacity Of Tanks Fuel | 45.50 m³ |
Capacity Of Tanks Dirty Oil | 3.50 m³ |
Capacity Of Tanks Sewage | 1.90 m³ |
Bollard Pull | 23 ton |
Towing Hook | 1 Mampaey SWL 25 ton |
Towing Equipment Aft | 1 Ridderinkhof Hydraulically Driven |
Pull Aft | 30 ton |
Pulling Speed Aft | 6 m/min |
Tugger-Winch | 1 |
T-W Pull | 8 ton
0.5 ton |
T-W Pulling Speed | 4.5 m/min
20 m/min |
Tow Pins | 2 |
Deck Cranes No. | 1 Heila HLRM 80-3SL |
Deck Cranes SWL | 80 ton/m |
Engine Manufacturer | Caterpillar Tractor Co. |
No. Of Main Engines | 2 |
Model | 3412D TTA |
Building Year | 2007 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.264 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 12 |
Diameter Of Cylinders | 145 mm |
Lenght Of Stroke | 162 mm |
Main Engine Rated Speed | 1.800 rpm |
Gearbox | 2 Reverse Reduction Gears Reintjes WAF464L 5.042:1 |
Propeller | 2 Solid Propellers |
Propeller Diameter | 1.606 mm |
Propeller Rated Speed | 357 rpm |
Propeller Blades | 4 |
Speed | 12 kn |
Electric Installation Power | 85 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 42.5 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 1 Model | 3054 NA |
Aux. Eng. 1 Building Year | 2007 |
Aux. Eng. 1 Power | 60 KW |
Aux. Eng. 1 No. Of Cil. | 4 |
Aux. Eng. 1 Diameter Of Cil. | 100 mm |
Aux. Eng. 1 Lenght Of Stroke | 127 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. 1 Generator | Caterpillar |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 2 Model | 3054 NA |
Aux. Eng. 2 Building Year | 2007 |
Aux. Eng. 2 Power | 60 KW |
Aux. Eng. 2 No. Of Cil. | 4 |
Aux. Eng. 2 Diameter Of Cil. | 100 mm |
Aux. Eng. 2 Lenght Of Stroke | 127 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. 2 Generator | Caterpillar |
Hydraulic-Power Plant | 1 |
H-P Engine Manufacturer | Caterpillar Tractor Co. |
H-P Model | C 9 |
H-P Building Year | 2007 |
H-P Power | 189 KW |
H-P No. Of Cil. | 6 |
H-P Diameter Of Cil. | 112 mm |
H-P Lenght Of Stroke | 112 mm |
H-P Rated Speed | 1.500 rpm |
Fuel Transfer Pump | 1 á 25 m³/hr |
Water Transver Pump | 1 á 25 m³/hr |
Navigation and Communications | 1 Sailor HT4520 SSB Radio
1 Sailor H-2095C Inmarsat C 3 Sailor RT-5022 VHF 2 Jotron TR-20 Handheld VHF 1 Furuno FR-2117 Radar 1 Jotron Tron 40S EPIRB 1 Jotron Tronsart SART 1 Furuno GP-150 GPS 1 Furuno NX-700 Navrex 1 Tokimec ES-160 Gyro Compass 1 Cassens & Plath Reflecta Magnetic Compass 1 Radio Zeeland Seapilot-75 Autopilot 1 Furuno FA-150 AIS 1 Marble 401 Watchalarm 1 Transas Tsunamis Electronic Chart |
Logbook
Date | Cargo | Place |
13-04-2008 | Haringvliet |