Point Gilbert
Images
Technical data
Description | Value |
Name | Point Gilbert |
Type | Tug |
Imo-No. | 7210824 |
Official Number | 358597 |
Call Sign | GRAZ |
MMSI-No. | 232003833 |
Classification | Lloyd's Register of Shipping |
Register Number | 7210824 |
Classification Hull | 100A1 |
Classification Machinery | LMC |
Service Notations | Tug |
Navigation Notations | Near Continental Area |
Propulsion | Motorship |
Flag | United Kingdom |
Port Of Registry | London |
Owner | Turquoise Holding
Zuidland the Netherlands |
Former Names Until | Point Gilbert: 1976
Point Gilbert: 1980-06 Point Gilbert: 1983 Point Gilbert: 1992 Point Gilbert: 2000 Point Gilbert: 2005 |
Anchors | 2 |
Gross Tonnage | 339 |
Net Tonnage | 101 |
Deadweight | 171 ton |
Length | 39.40 m |
Beam | 9.61 m |
Depth | 4.42 m |
Draft | 3.652 m |
Launching | 1972-03-13 |
Completion | 1972-09-11 |
Yard | R. Dunston Hessle Ltd.
Hessle United Kingdom |
Yard No. | S886 |
Continous Decks | 1 |
Bow Thruster | 1 Aquamaster UL501 493 KW |
Bow Thruster Engine Manufacturer | Caterpillar Tractor Co. |
B. T. E. Model | 3412 DI-TA |
B. T. E. Number Of Cil. | 12 |
B. T. E. Diameter Of Cil. | 137 mm |
B. T. E. Lenght Of Stroke | 152 mm |
B. T. E. Rated Speed | 1.800 rpm |
Capacity Of Tanks Ballastwater | 80 m³ |
Capacity Of Tanks Potable Water | 26 m³ |
Capacity Of Tanks Fuel | 103 m³ |
Capacity Of Tanks Foam | 23 m³ |
Bollard Pull | 45 ton |
Towing Hook | 1 SWL 40 ton |
Towing Equipment Aft | 1Towing Winch Robertson 2994 |
Pull Aft | 10 ton |
Engine Manufacturer | Ruston Diesels Ltd. |
No. Of Main Engines | 1 |
Model | 12RK3CM |
Building Year | 1972 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.942 KW |
Starter Type | Compressed Air |
Number Of Cylinders | 12 |
Diameter Of Cylinders | 254 mm |
Lenght Of Stroke | 305 mm |
Main Engine Rated Speed | 900 rpm |
Gearbox | 1 Reduction Gear |
Propeller | 1 Controllable Pitch Propeller |
Propeller Blades | 4 |
Speed | 13 kn |
Electric Installation Power | 264 KVA |
Electric Installation Voltage | 440 V |
Frequency | 60 Hz |
Electric Generators | 2 Diesel Generators á 90 KVA
1 Diesel Generator 84 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 1 Model | 3304 DI-TA |
Aux. Eng. 1 Power | 111 KW |
Aux. Eng. 1 No. Of Cil. | 4 |
Aux. Eng. 1 Diameter Of Cil. | 121 mm |
Aux. Eng. 1 Lenght Of Stroke | 152 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 2 Model | 3304 DI-TA |
Aux. Eng. 2 Power | 111 KW |
Aux. Eng. 2 No. Of Cil. | 4 |
Aux. Eng. 2 Diameter Of Cil. | 121 mm |
Aux. Eng. 2 Lenght Of Stroke | 152 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. Eng. 3 Manufacturer | Lister |
Navigation and Communications | 3 VHF
1 MF Radio 1 Magnetic Compass 1 Sart 1 Furuno RDP059 Radar 1 EPIRB 1 Furuno GP31 GPS 1 Furuno NX500 Navtex |
Thanks to: | mr. Huug Pieterse |
Logbook
Date | Cargo | Place |
18-03-2006 | Stellendam |