P 5
Images
Technical data
Description | Value |
Name | P 5 |
Type | Patrol Vessel |
Imo-No. | 9373888 |
Call Sign | PHGI |
MMSI-No. | 246537000 |
Classification | Lloyd's Register of Shipping |
Register Number | 9373888 |
Classification Hull | 100A1 |
Classification Machinery | LMC |
Service Notations | Mono Patrol G2 |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Rotterdam |
Owner | Zeehavenpolitie
Rotterdam the Netherlands |
Anchors | 1 |
Length | 25.15 m |
Beam | 5.80 m |
Depth | 3.35 m |
Draft | 1.54 m |
Airdraft | 5.60 m |
Launching | 2006 |
Completion | 2006-09-02 |
Yard | Scheepswerf de Haas
Maassluis the Netherlands |
Watertight Bulkheads | 4 |
Continous Decks | 1 |
Bow Thruster | 1 Hydraulic Driven Bowthruster |
Capacity Of Tanks Fuel | 4.80 m³ |
Deck Cranes No. | 1 Hiab Hydraulic Crane |
Engine Manufacturer | MTU |
No. Of Main Engines | 2 |
Model | 12V-2000-M60 |
Building Year | 2006 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 1.200 KW |
Starter Type | Electrical Starter |
Number Of Cylinders | 12 |
Diameter Of Cylinders | 130 mm |
Lenght Of Stroke | 150 mm |
Main Engine Rated Speed | 1.800 rpm |
Gearbox | 2 Reserve Reduction Gears ZF
ZF300A 2.259 : 1 |
Propeller | 2 Solid Propellers |
Propeller Diameter | 1.000 mm |
Propeller Rated Speed | 797 rpm |
Propeller Blades | 5 |
Speed | 15.12 kn |
Electric Installation Power | 88 KVA |
Electric Installation Voltage | 380/230 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 44 KVA |
Aux. Eng. 1 Manufacturer | Mitsubishi Heavy Industries Ltd. |
Aux. Eng. 1 Model | S4S-DT65SC |
Aux. Eng. 1 Building Year | 2006 |
Aux. Eng. 1 Power | 36.8 KW |
Aux. Eng. 1 No. Of Cil. | 4 |
Aux. Eng. 1 Diameter Of Cil. | 94 mm |
Aux. Eng. 1 Lenght Of Stroke | 120 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. 1 Generator | Stamford UCM 224D13 |
Aux. Eng. 2 Manufacturer | Mitsubishi Heavy Industries Ltd. |
Aux. Eng. 2 Model | S4S-DT65SC |
Aux. Eng. 2 Building Year | 2006 |
Aux. Eng. 2 Power | 36.8 KW |
Aux. Eng. 2 No. Of Cil. | 4 |
Aux. Eng. 2 Diameter Of Cil. | 94 mm |
Aux. Eng. 2 Lenght Of Stroke | 120 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. 2 Generator | Stamford UCM 224D13 |
FiFi Monitors | 2 |
FiFi Pumps | 1 |
FiFi Engine Manufacturer | Volvo Penta |
FiFi Engine Building Year | 2006 |
Navigation and Communications | 1 Alphatron/JRC JMA 609 Radar
1 Alphatron/JRC JMA 5300/6 Arpa Radar 1 JRC JHS-182 AIS 1 Alphatron Alpharudder MC Rudder Angle Indicator 1 Alphatron Alphapilot MC Steering System 1 Alphatron Alphacourse MC Magnetic Electric Compass 1 Alphatron Alphadept MC Echo Sounder 1 Alphatron Alphaturn Rate of Turn Indicator 1 Alphatron Alphaminicourse Gyrocompass 1 Alphatron Alphaspeed Anthea Speedlog 1 JRC JRC 212 DGPS 1 Alphatron Alphachart Dual Screen Electronic Chart 1 McMurdo S4 EPIRB 1 McMurdo R4 Sart 1 McMurdo R2 Portophone 1 JRC NCR 330 Navtex 1 Alphatron Alphawind Wind Measuring System 1 Sailor VHF |
Logbook
Date | Cargo | Place |
21-09-2018 | Haringvliet | |
13-06-2018 | Stellendam | |
23-04-2018 | Haringvliet | |
04-04-2017 | Haringvliet | |
02-02-2016 | Haringvliet | |
29-07-2015 | Haringvliet | |
24-11-2014 | Stellendam | |
13-06-2014 | Haringvliet | |
17-04-2012 | Haringvliet | |
20-08-2011 | Hellevoetsluis | |
02-07-2011 | Stellendam | |
09-05-2011 | Haringvliet | |
19-04-2011 | Haringvliet | |
13-10-2010 | Haringvliet | |
20-05-2010 | Haringvliet | |
19-05-2010 | Haringvliet | |
18-05-2010 | Haringvliet | |
27-11-2009 | Haringvliet | |
17-09-2009 | Stellendam | |
24-08-2006 | Stellendam |