Lady Anne Beau
Images
Technical data
Description | Value |
Name | Lady Alida |
Type | General Cargo |
Imo-No. | 9760407 |
Call Sign | PBPM |
MMSI-No. | 244890901 |
Classification | Lloyd's Register of Shipping |
Register Number | 9760407 |
Classification Hull | 100 A1 |
Classification Machinery | LMC |
Service Notations | Strengthened for Heavy Cargoes Container Cargoes on Hatch Covers 7, 8 and 9 Bottom Strengthened for Loading and Unloading Aground |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Dutch |
Port Of Registry | Delfzijl |
Owner | Beheermaatschappij Lady Anne Beau B.V. Delfzijl the Netherlands |
Anchors | 3 |
Gross Tonnage | 2.544 |
Net Tonnage | 1.216 |
Deadweight | 3.692 ton |
Length | 88.00 m |
Beam | 13.35 m |
Depth | 7.05 m |
Draft | 4.90 m |
Airdraft | 8.50 m |
Launching | 2016-06-17 |
Completion | 2016-09-23 |
Yard | Groningen Shipyard B.V. Waterhuizen the Netherlands |
Yard No. | 161 |
Continous Decks | 1 |
Bow Thruster | 1 Veth 4-K-1000 á 265KW |
Number Of Holds | 1 |
Hold Capacity | 5.154 m³ Grain 5.154 m³ Bales 12 TEU |
Hold Dimensions | 62.30 x 10.80 x 7.73 m |
Largest Hatch Length | 62.30 m |
Largest Hatch Breadth | 10.80 m |
Type of Hatches | Pontoon |
Deck Strenght: Tanktop | 15 ton/m² |
Moveable Bulkheads | 2 |
Timber Capacity | 5.300 m³ |
Grain Fitted | Yes |
Grap Discharge | Yes |
Capacity Of Tanks Ballastwater | 1.850 m³ |
Capacity Of Tanks Potable Water | 36 m³ |
Capacity Of Tanks Fuel | 110 m³ |
Deck Cranes No. | 1 Gantry Crane 1 Global Davit Boat Crane |
Deck Cranes SWL | 14 ton 1 ton |
Engine Manufacturer | Caterpillar Tractor Co. |
No. Of Main Engines | 1 |
Model | 3508C DI TA |
Building Year | 2015 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 746 kW |
Starter Type | Electrical Starter |
Number Of Cylinders | 8 |
Diameter Of Cylinders | 170 mm |
Lenght Of Stroke | 190 mm |
Main Engine Rated Speed | 1.600 rpm |
Gearbox | 1 Reverse Reduction Gear Reintjes WAF-572L 7.474:1 |
Propeller | 1 Solid Propeller |
Propeller Diameter | 2.300 mm |
Propeller Rated Speed | 214 rpm |
Propeller Blades | 4 |
Speed | 10 kn |
Electric Installation Power | 625 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 1 Diesel Generator á 388 KVA 1 Diesel Generator á 156 KVA 1 Emergency Generator á 81 KVA |
Aux. Eng. 1 Manufacturer | Scania |
Aux. Eng. 1 Model | DI-12-59M |
Aux. Eng. 1 Building Year | 2015 |
Aux. Eng. 1 Power | 424 kW |
Aux. Eng. 1 No. Of Cil. | 6 |
Aux. Eng. 1 Diameter Of Cil. | 127 mm |
Aux. Eng. 1 Lenght Of Stroke | 154 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. 1 Generator | Stamford HCM434F |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 2 Model | C6.6 Acert DI TA |
Aux. Eng. 2 Building Year | 2015 |
Aux. Eng. 2 Power | 125 kW |
Aux. Eng. 2 No. Of Cil. | 6 |
Aux. Eng. 2 Diameter Of Cil. | 105 mm |
Aux. Eng. 2 Lenght Of Stroke | 127 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
Aux. 2 Generator | Leroy Somer |
Aux. Eng. 3 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 3 Model | C4.4 DI TA |
Aux. Eng. 3 Building Year | 2015 |
Aux. Eng. 3 Power | 65 kW |
Aux. Eng. 3 No. Of Cil. | 4 |
Aux. Eng. 3 Diameter Of Cil. | 105 mm |
Aux. Eng. 3 Lenght Of Stroke | 127 mm |
Aux. Eng. 3 Rated Speed | 1.500 rpm |
Aux. 3 Generator | Leroy Somer |
CO2 Fitted | Yes |
Navigation and Communications | 2 Radars 1 Gyro Compass 1 Magnetic Compass 2 Autopilos 1 Echo Sounder 1 AIS 1 GPS 1 Navtex 1 SSB Radio 2 VHF 3 Handheld VHF |
Logbook
Date | Cargo | Place |
06-12-2018 | Stellendam |