Aries II
Images
Technical data
Description | Value |
Name | Aries II |
Type | Tug |
Imo-No. | 9706700 |
Classification | Lloyd's Register of Shipping |
Register Number | 9706700 |
Service Notations | Tug |
Navigation Notations | Unrestricted Navigation |
Propulsion | Motorship |
Flag | Panama |
Port Of Registry | Panama |
Owner | Empresa de Navegacion Caribe Havana Cuba |
Anchors | 2 |
Anchor Weight | 360 kg |
Anchor Chain | Ch 19.0 |
Gross Tonnage | 293 |
Length | 28.67 m |
Beam | 10.43 m |
Depth | 4.60 m |
Draft | 4.79 m |
Yard | Song Cam Shipyard Haiphong Vietnam |
Yard No. | 512335 |
Continous Decks | 2 |
Capacity Of Tanks Potable Water | 16.6 m³ |
Capacity Of Tanks Fuel | 72 m³ |
Capacity Of Tanks Lubricating Oil | 9.1 m³ |
Capacity Of Tanks Hydraulic Oil | 0.3 m³ |
Capacity Of Tanks Dirty Oil | 3.2 m³ |
Capacity Of Tanks Foam | 6.6 m³ |
Capacity Of Tanks Sewage | 2.2 m³ |
Capacity Of Tanks Bilge Water | 5.2 m³ |
Capacity Of Tanks Sludge | 3.2 m³ |
Bollard Pull | 60.7 ton Ahead 57.9 ton Astern |
Towing Hook | 1 Mampaey DCX.162.065.248 Towing Hook SWL 65 ton |
Towing Equipment Front | 1 Damen ATW-H350KN Hydraulic Split drum Winch |
Brake Holding Power Front | 150 ton |
Pull Front | 35 ton |
Pulling Speed Front | 9.2 m/min |
Deck Cranes No. | 1 Heila HLM 20-3S Hydraulic Crane |
Deck Cranes SWL | 1.7 ton @10.56 m |
Engine Manufacturer | MTU |
No. Of Main Engines | 2 |
Model | 16V-4000-M63R |
Building Year | 2013 |
Type Engine | Diesel Engine, Four Stroke Single Action |
Total Power | 3.680 kW |
Starter Type | Electrical Starter |
Number Of Cylinders | 16 |
Diameter Of Cylinders | 170 mm |
Lenght Of Stroke | 210 mm |
Main Engine Rated Speed | 1.600 rpm |
Propeller | 2 Rolls Royce US-205 Azimuth Stern Drive Propellers |
Propeller Diameter | 2.400 mm |
Propeller Blades | 5 |
Speed | 13.7 kn Ahead 13.5 kn Astern |
Electric Installation Power | 214 KVA |
Electric Installation Voltage | 400/230 V |
Frequency | 50 Hz |
Electric Generators | 2 Diesel Generators á 107 KVA |
Aux. Eng. 1 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 1 Model | C4.4 DI-TA |
Aux. Eng. 1 Building Year | 2013 |
Aux. Eng. 1 Power | 93.6 kW |
Aux. Eng. 1 No. Of Cil. | 4 |
Aux. Eng. 1 Diameter Of Cil. | 105 mm |
Aux. Eng. 1 Lenght Of Stroke | 127 mm |
Aux. Eng. 1 Rated Speed | 1.500 rpm |
Aux. Eng. 2 Manufacturer | Caterpillar Tractor Co. |
Aux. Eng. 2 Model | C4.4 DI-TA |
Aux. Eng. 2 Building Year | 2013 |
Aux. Eng. 2 Power | 93.6 kW |
Aux. Eng. 2 No. Of Cil. | 4 |
Aux. Eng. 2 Diameter Of Cil. | 105 mm |
Aux. Eng. 2 Lenght Of Stroke | 127 mm |
Aux. Eng. 2 Rated Speed | 1.500 rpm |
CO2 Fitted | Yes |
FiFi Monitors | 2 á 1.200 m³/hr |
FiFi Pumps | 1 á 2.400 m³/hr |
FiFi Engine Manufacturer | Caterpillar Tractor Co. |
FiFi Engine Model | C32 ACERT |
FiFi Engine Building Year | 2013 |
FiFi Engine Power | 994 kW |
FiFi Engine No. Of Cil. | 12 |
FiFi Engine Diameter Of Cil. | 145 mm |
FiFi Engine Lenght Of Stroke | 162 mm |
FiFi Engine Rated Speed | 1.800 rpm |
Bilge Pump | 2 Sterling AKHA-5101 |
Fuel Transfer Pump | 1 Sterling AKHA-5101 1 Sterling AOHA-3101 |
Fuel Oil Seperator | 1 Westfalia OTC-2-02-137 |
Sewage Treatment Plant | 1 Hamann Supermini Plus |
Navigation and Communications | 1 Furuno FAR-2117 Radar 1 Magnetic Compass 1 Simrad AP70 Autopilot 1 Furuno GP-150 GPS 1 Furuno FE-700 Echo Sounder 2 Furuno FM-8900 VHF 2 Jotron TR-20 Handheld VHF 1 Furuno NX-700A Navtex 1 Furuno FA-150 AIS 1 Jotron Tron-60S EPIRB 1 Jotron Tron Sart-20 SART |
Logbook
Date | Cargo | Place |
24-10-2016 | Stellendam |